Current Standings |
Web Design, Hosting and Standings by AndrewZ Computer Consulting 650.219.7711 |
Game submission instructions at bottom of page.
| Team Name | GP | Wins | Losses | Ties | Forfeits | RF | RA | GB | PCT | Points |
| Team Name | GP | Wins | Losses | Ties | Forfeits | RF | RA | GB | PCT | Points |
| PALL Red Sox Venturi | 13 | 12 | 1 | 0 | 0 | 104 | 52 | --- | 0.920 | 24 |
| PALL Yankees Milch | 12 | 10 | 2 | 0 | 0 | 75 | 41 | 1.5 | 0.830 | 20 |
| PALL Giants Gordon | 13 | 8 | 5 | 0 | 0 | 94 | 40 | 4.0 | 0.620 | 16 |
| PNLL Giants Chavarria | 18 | 11 | 7 | 0 | 0 | 179 | 96 | 3.5 | 0.610 | 22 |
| PALL Cardinals Karalius | 12 | 7 | 5 | 0 | 0 | 57 | 39 | 4.5 | 0.580 | 14 |
| PALL Reds Rumb | 13 | 7 | 6 | 0 | 0 | 86 | 60 | 5.0 | 0.540 | 14 |
| PNLL Brewers Walsh | 18 | 8 | 10 | 0 | 0 | 92 | 73 | 6.5 | 0.440 | 16 |
| PNLL Red Sox Notmeyer | 18 | 3 | 14 | 1 | 0 | 57 | 155 | 11.0 | 0.180 | 7 |
| PNLL Rockies Vallero | 17 | 0 | 16 | 1 | 0 | 28 | 216 | 13.5 | 0.000 | 1 |
| Team Name | GP | Wins | Losses | Ties | Forfeits | RF | RA | GB | PCT | Points |
| Pirates Dominquez | 15 | 15 | 0 | 0 | 0 | 173 | 63 | --- | 1.000 | 30 |
| Red Sox Gomes | 15 | 11 | 4 | 0 | 0 | 158 | 114 | 4.0 | 0.730 | 22 |
| Giants Reed | 15 | 6 | 9 | 0 | 0 | 161 | 204 | 9.0 | 0.400 | 12 |
| Phillies Mauer | 15 | 5 | 10 | 0 | 0 | 231 | 194 | 10.0 | 0.330 | 10 |
| A's Jones | 15 | 4 | 10 | 1 | 0 | 148 | 222 | 10.5 | 0.290 | 9 |
| Yankees Hooper | 13 | 2 | 9 | 1 | 1 | 84 | 158 | 11.5 | 0.170 | 4 |
| Pandas---test---team | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 8.0 | 0.000 | 0 |
| Date | Time | Home | Away | Field | Score | Home Pitchers | Away Pitchers |
|---|---|---|---|---|---|---|---|
| June 05, 2010 | 1:30pm | Red Sox Gomes | Phillies Mauer | Minors | 11 - 1 | 12 Dylan 32; 1 Ares 35 | 6 Andrew 35; 1 Shannon 41; 8 Casey 9 |
| June 03, 2010 | 5:30pm | Giants Reed | A's Jones | Minors | 13 - 10 | Samuel - 62; Roberto - 34; Judah - 38; Benjamin - 16 | Dylen - 75; Ethian - 16 |
| May 27, 2010 | 5:30pm | PNLL Brewers Walsh | PNLL Rockies Vallero | Majors | 13 - 3 | Fitzpatrick 41, Walsh 14 | Chester 31, Titley 14, Rayo 23, Cuddihy 20, Schivo 19 |
| May 26, 2010 | 5:30pm | Pirates Dominquez | Red Sox Gomes | Minors | 10 - 0 | JR 62 pitches, Esteban 24 pitches | Dylan 77 pitches, Ares 29 pitches |
| May 26, 2010 | 5:30pm | PNLL Red Sox Notmeyer | PNLL Giants Chavarria | Majors | 3 - 11 | Alex Z 31, Mike T. 29, Justin P. 21, Mills N. 13, Matt L. 32 | Martin Ch. 69, Manny T. 39 |
| May 22, 2010 | 2:00pm | Red Sox Gomes | Giants Reed | Minors | 7 - 1 | 12 Dylan 63; 1 Ares, 48; 5 Kyle 25 | 11 Roberto; 9 Judah; 7 Benjamin 24 |
| May 22, 2010 | 1:30pm | PNLL Brewers Walsh | PNLL Giants Chavarria | Majors | 5 - 15 | Steeg 29, Walsh 38, DeMartini 33, Marinos 5, Aberouette G. 14, Tomei 22 | Fonseca 59, Thompson 42 |
| May 22, 2010 | 12:00pm | Pirates Dominquez | Phillies Mauer | Minors | 6 - 4 | JR 37 pitches, Scotty 30 pitches, JJ 32 pitches | Andrew 66 pitches |
| May 22, 2010 | 11:00am | PNLL Rockies Vallero | PNLL Red Sox Notmeyer | Majors | 4 - 5 | Zach Chester - 41 pitches Jonathan (Pops) Rayo - 44 | Mills Notmeyer - 57 pitches Matt Lavorini - 65 pitches Alex Zygarewicz - 7 pitches |
| May 22, 2010 | 9:00am | A's Jones | Yankees Hooper | Minors | 12 - 12 | ||
| May 20, 2010 | 5:30pm | Yankees Hooper | Giants Reed | Majors | 0 - 6 (ff) | ||
| May 19, 2010 | 5:30pm | PNLL Rockies Vallero | PNLL Giants Chavarria | Majors | 0 - 3 | Schivo 60, Titley 12, Chester 23, Rayo 21 | Chavarria 49, Thompson 49 |
| May 19, 2010 | 5:30pm | Giants Reed | Pirates Dominquez | Minors | 5 - 8 | Roberto 46 pitches, Sam 44 pitches, Ben 36 pitches | JR 40 pitches, Ian 19 pitches, Daniel 9 pitches, Esteban 66 pitches |
| May 18, 2010 | 5:30pm | Phillies Mauer | A's Jones | Minors | 7 - 17 | ||
| May 18, 2010 | 5:30pm | PNLL Brewers Walsh | PNLL Red Sox Notmeyer | Majors | 11 - 0 | DeMartini 34 Walsh 38 | Waligora 56, Zygarewicz 30 |
| May 16, 2010 | 2:00pm | PNLL Brewers Walsh | PNLL Rockies Vallero | Majors | 12 - 2 | Fitzpatrick 76 Walsh 23 | Titley 54, Chester 34, Schivo 17, Rayo 5 |
| May 16, 2010 | 12:00pm | PALL Cardinals Karalius | PALL Yankees Milch | Pall | 3 - 7 | Braslaw-69, Yaish-49 | Milch-78, Christo-32 |
| May 16, 2010 | 11:30am | PNLL Red Sox Notmeyer | PALL Red Sox Venturi | Majors | 4 - 8 | Thress-70, Notmeyer-41 | Kennedy-71, Pledger-83 |
| May 15, 2010 | 2:00pm | Pirates Dominquez | A's Jones | Minors | 10 - 0 | JR 45 pitches,Daniel 42 pitches, Ian 14 pitches | Dylan 50 pitches, Dominik 59 pitches |
| May 15, 2010 | 2:00pm | PALL Reds Rumb | PALL Cardinals Karalius | Pall | 3 - 2 | Rumb-46, Utler-77 | Karalius-76, Yaish-12 |
| May 15, 2010 | 12:00pm | PNLL Giants Chavarria | PNLL Red Sox Notmeyer | Majors | 7 - 9 | Fonseca 81, Chavarria 34 | Alex Z. 49, M. Lavorini 81 |
| May 15, 2010 | 11:30am | Red Sox Gomes | Phillies Mauer | Minors | 12 - 2 | 1 Ares 50; 5 Kyle 14 | 4 Carter 73; 11 Jordan 37 |
| May 15, 2010 | 9:00am | Yankees Hooper | Giants Reed | Minors | 7 - 9 | William - 77; Peter - 50 | Samuel - 12; Miguel - 12; Iain - 30; Judah - 26; Benjamin - 30 |
| May 14, 2010 | 5:00pm | PALL Red Sox Venturi | PALL Giants Gordon | Pall | 3 - 2 | Hammerich-63, Venturi-86 | Dale-47, A Gordon-68 |
| May 13, 2010 | 5:30pm | Pirates Dominquez | Yankees Hooper | Minors | 13 - 2 | JR 26 pitches, Daniel 34 pitches, Clayton 12 | Charles 53 pitches, Amir 32 pitches, Brandon 10 pitches |
| May 13, 2010 | 5:30pm | PNLL Rockies Vallero | PALL Yankees Milch | Majors | 2 - 6 | Chester-30, Rayo-32, Titley-23 | Hazelhoffer-46, Nahass-56 |
| May 12, 2010 | 5:30pm | Red Sox Gomes | A's Jones | Minors | 7 - 6 | 12 Dylan 64; 1 Ares 49; 5 Frenna 8 | 8 Dylan 50; 11 John 43; 6 Joel 8 |
| May 12, 2010 | 5:30pm | PNLL Brewers Walsh | PALL Cardinals Karalius | Majors | 2 - 1 | Steeg-49, Aberoutte-28 | Braslaw-64, Karalius-12 |
| May 11, 2010 | 5:30pm | PNLL Red Sox Notmeyer | PALL Reds Rumb | Majors | 1 - 9 | Notmeyer-65, Thress-56 | Shores-87, Wason-4 |
| May 11, 2010 | 5:30pm | Phillies Mauer | Giants Reed | Minors | 9 - 18 | Jordan - 55; Carter - 77; Shannon - 40 | Roberto - 63; Iain - 29; Judah - 37 |
| May 10, 2010 | 5:30pm | PNLL Giants Chavarria | PALL Red Sox Venturi | Majors | 4 - 16 | Thompson-87, Larry-40 | Hammerich-65, Pledger-25, Venturi-27 |
| May 10, 2010 | 5:30pm | Giants Reed | Yankees Hooper | Minors | 10 - 7 | Samuel - 74; Brian - 31; Benjamin - 26 | William - 76; Charles - 38 |
| May 08, 2010 | 11:30pm | Yankees Hooper | A's Jones | Minors | 0 - 11 | Peter 75 | Dylan 46 |
| May 08, 2010 | 4:30pm | PALL Giants Gordon | PNLL Rockies Vallero | Pall | 12 - 1 | N Gordon-35, Mack-15 | Schivo-84 |
| May 08, 2010 | 2:00pm | PALL Yankees Milch | PNLL Brewers Walsh | Pall | 5 - 4 | Campbell-86, Milch-10 | Aberoutte-36, Walsh-66 |
| May 08, 2010 | 2:00pm | Giants Reed | Red Sox Gomes | Minors | 12 - 19 | 12 Roberto 47; 8 Mica 33; 9 Judah 53; 7 Benjamin 62; 5 Brian 11 | 12 Dylan 60; 1 Ares 48; 5 Kyle 32; |
| May 08, 2010 | 11:30am | PALL Cardinals Karalius | PNLL Red Sox Notmeyer | Pall | 12 - 1 | Karalius-42, Fare-14 | Justin-80, Eric-29 |
| May 08, 2010 | 9:15am | Phillies Mauer | Pirates Dominquez | Minors | 2 - 3 | Andrew 75 pitches, Jordan 33 pitches | JJ 65 Pitches, Scotty 63 pitches |
| May 08, 2010 | 9:00am | PALL Reds Rumb | PNLL Giants Chavarria | Pall | 5 - 10 | Utler-76, Larrarte-61 | Martin-53, Manny-34, Larry-34, Ramario-5 |
| May 06, 2010 | 5:00pm | PALL Yankees Milch | PNLL Red Sox Notmeyer | Pall | 5 - 0 | Christo-78 | Lavorini-89, Thress-3 |
| May 06, 2010 | 12:00pm | Giants Reed | A's Jones | Minors | 11 - 8 | Roberto 31, Josiah 18, Miguel 30, Benjamin 39, Samuel 51 | Dylan 42, Willy 48, Dominic 77 |
| May 05, 2010 | 5:00pm | PALL Giants Gordon | PNLL Brewers Walsh | Pall | 1 - 4 | A Gordon-86, Dale-49 | Steeg-35, Demartini-21, Walsh-21, Aberoutte (ineligible pitcher)-32 |
| May 04, 2010 | 5:00pm | PALL Red Sox Venturi | PNLL Rockies Vallero | Pall | 11 - 0 | Pledger-42, Watts-20 | Titley-25, Cuddihy-29 |
| May 04, 2010 | 12:00pm | Phillies Mauer | Yankees Hooper | Minors | 7 - 10 | ||
| May 03, 2010 | 5:00pm | PALL Cardinals Karalius | PNLL Giants Chavarria | Pall | 4 - 3 | Braslaw-78, Yaish-38 | Thompson-89, Chavarria-14 |
| May 01, 2010 | 11:45pm | Pirates Dominquez | Giants Reed | Minors | 12 - 8 | JJ 57 pitches, Scotty 42 pitches | Roberto 18 pitches, Brian 24 pitches, Sam 22 pitches, Micah 18 pitches, Miguel 40 pitches, Ben 20 pitches |
| May 01, 2010 | 4:30pm | PNLL Brewers Walsh | PALL Red Sox Venturi | Majors | 5 - 7 | Walsh 37, DeMartini 15, F. Aberouette 43 | Hammerich 89, Venturi 44 |
| May 01, 2010 | 2:00pm | PNLL Red Sox Notmeyer | PALL Giants Gordon | Majors | 3 - 17 | Lavorini-59, Thress-33, Zygarewicz-23, Notmeyer-20 | Miglio-51, Tiran-23 |
| May 01, 2010 | 12:00pm | A's Jones | Phillies Mauer | Minors | 4 - 13 | ||
| May 01, 2010 | 11:30am | PNLL Giants Chavarria | PALL Yankees Milch | Majors | 2 - 13 | L. Fonseca 50 M. Thompson 32 M. Chavarria 34 | Milch 71 Hazelhof 14 Leal 14 |
| May 01, 2010 | 9:00am | PNLL Rockies Vallero | PALL Reds Rumb | Majors | 0 - 11 | Mauer-39, Cuddihy-38, Schivo-39 | Rumb-64, Shores-15, Armenta-20, Watson-14 |
| April 29, 2010 | 5:30pm | PNLL Rockies Vallero | PALL Cardinals Karalius | Majors | 0 - 8 | Titley-49, Cuddihy-14, Schivo-10 | Karalius-69, Brazil-15 |
| April 29, 2010 | 5:30pm | Pirates Dominquez | A's Jones | Minors | 17 - 7 | Esteban 56 pitches, Ian 34 pitches, JJ 11 pitches | Dillion 75 pitches, Willy 38 pitches |
| April 28, 2010 | 5:30pm | PNLL Brewers Walsh | PALL Reds Rumb | Majors | 4 - 1 | Steeg 52, DeMartini 25, Walsh 17 | Larrarte 82, Utler 19 |
| April 28, 2010 | 5:30pm | Red Sox Gomes | Phillies Mauer | Minors | 8 - 4 | 12 McDonald 63; 5 Frenna 61 | 11 Jordan 42; 4 Carter 75 |
| April 26, 2010 | 5:30pm | PNLL Giants Chavarria | PALL Giants Gordon | Majors | 3 - 9 | Thompson-50, Chavarria-73 | Dale-69, A Gordon-28 |
| April 26, 2010 | 5:00pm | Yankees Hooper | Red Sox Gomes | Minors | 5 - 14 | 4 Peter 61; 9 Nick 46 | 12 Dylan 50; 1 Ares 33; 5 Kyle 22 |
| April 25, 2010 | 4:00pm | PALL Red Sox Venturi | PALL Cardinals Karalius | Pall | 10 - 9 | Venturi-85, Guerrero-29, Watts-4 | Braslaw-85, Yaish-29 |
| April 24, 2010 | 4:30pm | PALL Reds Rumb | PNLL Red Sox Notmeyer | Pall | 15 - 0 | Utler-42, Peterson-11 | Notmeyer-22, Thress-43, Zygerewicz-41 |
| April 24, 2010 | 2:00pm | Yankees Hooper | Pirates Dominquez | Minors | 1 - 13 | William 39 pitches,Brandon 55, Charles 10 pitches, Amir 11 pitches | Scotty 30 Pitches, JJ 30 Pitches, JR 1 pitch |
| April 24, 2010 | 2:00pm | PALL Red Sox Venturi | PNLL Giants Chavarria | Pall | 5 - 7 | Pledger 50, Kennedy 45, Venture 16 | Fonseca 78, Thompson 34 |
| April 24, 2010 | 12:00pm | Giants Reed | Phillies Mauer | Minors | 2 - 19 | ||
| April 24, 2010 | 11:30am | PALL Cardinals Karalius | PNLL Brewers Walsh | Pall | 2 - 1 | Karalius-68 | Aberoutte-89, Walsh-14 |
| April 24, 2010 | 9:00am | A's Jones | Red Sox Gomes | Minors | 0 - 14 | 10 Dominic 53, 8 Dylan 75, 1 Joe 3 | 12 Dylan 44, 1 Ares 37 |
| April 24, 2010 | 9:00am | PALL Yankees Milch | PNLL Rockies Vallero | Pall | 10 - 1 | Leal-24, Campbell-30, Nahass-11, Hazelhoffer-14 | Titley-36, Schivo-40 |
| April 22, 2010 | 5:30pm | PNLL Rockies Vallero | PALL Giants Gordon | Majors | 1 - 16 | Cuddihy-35, Titley-15, Rayo-15, Schivo-34, Alarid-23 | Abeyta-39, Ormsby-8 |
| April 22, 2010 | 5:30pm | Pirates Dominquez | Giants Reed | Minors | 11 - 8 | Scotty 32 pitches, JJ 34 pitches, Ian 37 pitches, Esteban 12 Pitches | Roberto 60 pitches, Ben 18 pitches, Sam 53 pitches |
| April 21, 2010 | 5:30pm | PNLL Brewers Walsh | PALL Yankees Milch | Majors | 1 - 10 | Walsh-34, Fitzpatrick-24, Aberoutte-45, Demartini-21 | Milch-82 |
| April 19, 2010 | 5:30pm | PNLL Giants Chavarria | PALL Reds Rumb | Majors | 9 - 5 | Thompson 88 Chavarria 28 | Larrarte 87 Shores 45 |
| April 19, 2010 | 5:30pm | Yankees Hooper | A's Jones | Minors | 3 - 13 | Peter 71, Kells 25 , Chris 23 | Joel 47 , Dylan 71 |
| April 17, 2010 | 4:30pm | PNLL Rockies Vallero | PALL Red Sox Venturi | Majors | 3 - 12 | Rayo-34, Schivo-42, Titley-18 | Kennedy-70, Guerrero-17 |
| April 17, 2010 | 2:30pm | A's Jones | Giants Reed | Minors | 12 - 11 | Dominick 66 Willy 54 Dylan 9 | |
| April 17, 2010 | 2:00pm | PNLL Brewers Walsh | PALL Giants Gordon | Majors | 2 - 3 | Fitzpatrick-48, Walsh-34 | A Gordon-82 |
| April 17, 2010 | 11:30am | PALL Yankees Milch | PNLL Red Sox Notmeyer | Majors | 4 - 5 | Lavorini 36 Notmeyer 62 | Nahass 62 Campbell 68 Christo 8 |
| April 17, 2010 | 9:00am | PNLL Giants Chavarria | PALL Cardinals Karalius | Majors | 8 - 4 | L. Fonseca 77 | Brett R 79 Ray L 26 |
| April 17, 2010 | 9:00am | Red Sox Gomes | Pirates Dominquez | Minors | 8 - 16 | Dylan 46,Kyle 48, Sam 30, Zane 41 | Scotty 39, JJ 71, Jr 24 |
| April 15, 2010 | 5:00pm | PALL Reds Rumb | PNLL Rockies Vallero | Pall | 12 - 3 | Rumb-86, Utler-60 | Titley-17, Cuddihy-34, Rayo-28, Schivo-13 |
| April 14, 2010 | 5:30pm | PALL Yankees Milch | PNLL Giants Chavarria | Majors | 2 - 1 | Milch-86, Christo-28 | Martin-49, Thompson-14 |
| April 14, 2010 | 5:00pm | PALL Red Sox Venturi | PNLL Brewers Walsh | Pall | 4 - 3 | Venturi-87, Hammerich-23 | Walsh-39, Fitzpatrick-2, Felix A- 84 |
| April 14, 2010 | 12:00pm | Phillies Mauer | Yankees Hooper | Minors | 11 - 4 | ||
| April 13, 2010 | 5:30pm | Pirates Dominquez | Red Sox Gomes | Minors | 9 - 3 | Esteban 58 pitches, JJ 62 pitches | Ares 74 pitches, Kyle 27 pitches |
| April 13, 2010 | 5:00pm | PALL Giants Gordon | PNLL Red Sox Notmeyer | Pall | 5 - 4 | Mack-51, N Gordon-40, A Gordon-11 | Zygerewicz-40, Notmeyer-39 |
| April 10, 2010 | 2:30pm | PNLL Rockies Vallero | PNLL Red Sox Notmeyer | Majors | 1 - 4 | Spencier Titley - 28 pitches David Cuddihy - 37 pitches Matt Schivo - 40 pitches | Matt Lavorini - 47 pitches Mike Thress - 37 pitches Elijah Portades - 5 pitches Mills Notmeyer - 18 pitches |
| April 10, 2010 | 2:00pm | Phillies Mauer | Red Sox Gomes | Minors | 7 - 17 | 4 Carter 50; 11 Jordan 50; 10 Nolan 32; 1 Shannon 34 | 12 Dylan 48; 4 Zane 45; 5 Kyle 27 |
| April 10, 2010 | 11:30am | A's Jones | Pirates Dominquez | Minors | 7 - 12 | Dillion 75 pitches, Joel 62 pitches | JR 38 pitches, Scotty 75 pitches, JJ 29 pitches |
| April 10, 2010 | 11:00am | PNLL Giants Chavarria | PNLL Brewers Walsh | Majors | 2 - 1 | L. Fonseca 87 M. Thompson 13 | D. Walsh 39 F. Aberrouete 56 Fitzpatrick 13 |
| April 08, 2010 | 5:30pm | A's Jones | Red Sox Gomes | Minors | 5 - 8 | 10, Dominic 75; 7 Willy 12; 11 Joe; 3 Mateo 7; Dylan 16 | 1 Love 70; 5 Frenna 28 |
| April 07, 2010 | 5:30pm | PNLL Red Sox Notmeyer | PNLL Brewers Walsh | AA | 1 - 5 | Zygerewicz 80, Notmeyer 29 | Walsh 26, Fitzpatrick 19, F Aberouette 48 |
| April 07, 2010 | 12:00pm | Phillies Mauer | Giants Reed | Minors | 12 - 9 | ||
| April 06, 2010 | 5:30pm | Yankees Hooper | Pirates Dominquez | Minors | 1 - 11 | William 70 pitches, Chris, 18 pitches, Nick 22 pitches | JR 37 pitches, Scotty 48 pitches, JJ 18 pitches |
| April 03, 2010 | 2:00pm | PALL Reds Rumb | PALL Giants Gordon | Pall | 3 - 12 | Utler-88, Watson-45 | Dale-79, Gordon-21 |
| April 01, 2010 | 5:30pm | Giants Reed | Red Sox Gomes | Minors | 9 - 10 | 3 Alvarez 58; 5 Bodecker 45; 10 Hernandez 22 | 5 Frenna 60; 12 McDonald 76 |
| March 30, 2010 | 5:30pm | Phillies Mauer | Pirates Dominquez | Minors | 0 - 10 | Jordan 48 pitches-2 inn, Nolan 43 pitches-2 inn, Carter 8 pitches-1 hitter,Andrew 23 pitches- 1 inn | JJ 22 pitches-2 inn,Scotty 29 pitches-2 inn,Esteban 19 pitches-1 inn |
| March 30, 2010 | 5:30pm | PNLL Red Sox Notmeyer | PNLL Giants Chavarria | Majors | 2 - 7 | Alex Z 59 Justin P. 11 Mills N 61 | L Fonseca 68 M. Thompson 27 |
| March 30, 2010 | 5:00pm | PALL Reds Rumb | PALL Yankees Milch | Pall | 12 - 7 | Larrarte-82, Shores-24 | Campbell-67, Christo-39, Hazelhoffer-6 |
| March 27, 2010 | 11:00pm | PNLL Brewers Walsh | PNLL Red Sox Notmeyer | Majors | 12 - 2 | Walsh 31 Fitzpatrick 43 | Matt L 51 Alex Z 23 Mills N 23 |
| March 27, 2010 | 4:30pm | PALL Red Sox Venturi | PALL Reds Rumb | Pall | 6 - 4 | Pledger-77, Venturi-14 | Utler-86, Rumb-24 |
| March 27, 2010 | 2:00pm | PNLL Rockies Vallero | PNLL Giants Chavarria | Majors | 0 - 10 | Schivo 38, Cuddehy 28, Rayo 31 | Chavarria 48, Fonseca 34 |
| March 27, 2010 | 2:00pm | PALL Yankees Milch | PALL Giants Gordon | Pall | 6 - 5 | Nahass-22, Milch-68 | Gordon-85, Dale-15 |
| March 27, 2010 | 12:00pm | A's Jones | Phillies Mauer | Minors | 2 - 13 | ||
| March 27, 2010 | 11:00am | Red Sox Gomes | Yankees Hooper | Minors | 5 - 9 | 5 Frenna 38;1 Love 61; 4 Hovermale 10; 12 McDonald 24 | 5 Hirsch 75; 4 Kuddihy 45; 9 Rigling 8 |
| March 24, 2010 | 5:30pm | PNLL Red Sox Notmeyer | PNLL Rockies Vallero | Majors | 4 - 4 | Mills 45 Justin 15 Matt 49 Mike 21 | Rayo 38 Cuddihy 28 Shivo 32 |
| March 24, 2010 | 5:00pm | PALL Yankees Milch | PALL Red Sox Venturi | Pall | 0 - 5 | Hammerich-87, Pledger-6 | Campbell-80, Christo-52 |
| March 23, 2010 | 5:30pm | PNLL Giants Chavarria | PNLL Brewers Walsh | Majors | 3 - 1 | L. Fonseca 61, M. Thompson 22 | Fitzpatrick 41, Walsh 41 |
| March 23, 2010 | 5:00pm | PALL Giants Gordon | PALL Cardinals Karalius | Pall | 0 - 3 | Miglio-37, Sereni-15, Gordon-39 | Braslaw-73 |
| March 20, 2010 | 4:30pm | PALL Red Sox Venturi | PNLL Red Sox Notmeyer | Pall | 11 - 7 | Kennedy-48, Bradley-45, Venturi-25 | Tress-49, Pardini-27,Mills-16 |
| March 20, 2010 | 2:00pm | PALL Cardinals Karalius | PNLL Rockies Vallero | Pall | 7 - 3 | Karalius-75, McDougal-23, Yaish-25 | Titley-32, Rayo-32, Cuddihy-12, Schivo-19 |
| March 20, 2010 | 11:30am | PALL Reds Rumb | PNLL Brewers Walsh | Pall | 5 - 4 | Larrarte-81, Rumb-15 | Daniel Walsh 31 Felix Aberoutte 76 |
| March 20, 2010 | 9:00am | PALL Giants Gordon | PNLL Giants Chavarria | PALL | 8 - 1 | Dale-45, Mack-33, Camozzi-23 | Manny-37, Larry-50, Martin-23 |
| March 17, 2010 | 5:00pm | PALL Cardinals Karalius | PALL Reds Rumb | Pall | 2 - 1 | Braslaw-74, Karalius-27 | Utler-77, Shores-35 |
| March 16, 2010 | 5:00pm | PALL Giants Gordon | PALL Red Sox Venturi | Pall | 4 - 6 | Gordon-45, Tiran-77 | Hammerich-65, Pledger-17, Venturi-21 |
| March 09, 2010 | 12:00pm | Bulls---test---team2 | Pandas---test---team | Minors | 2 - 3 | White 33 Toretta 22 Williams 2 | Jones 67 Robinson 44 Pardini 50 |
Game submission instructions will be emailed to coaches All game posts must include score, pitchers last name, innings pitched and pitches thrown. |